Looking for a more affordable alternative to Paperform?
Tally gives you a free plan packed with advanced features and unlimited forms and submissions.
And if you need a little extra, our Tally Pro plan rivals Paperform’s entry-level offering.
<aside> <img src="/icons/arrow-right-basic_pink.svg" alt="/icons/arrow-right-basic_pink.svg" width="40px" /> Try out Tally, it’s free
</aside>

https://widget.senja.io/widget/3680a366-c259-426c-9940-311f9eedeaa5
Paperform is known for its customizable forms that function like landing pages. The platform delivers plentiful support for payments and ecommerce features, which can appeal to businesses needing a versatile form tool. Paperform does offer a free plan, but it's capped at 30 submissions per month, shows Paperform branding, and keeps features like calculations, hidden fields, and custom thank you pages behind paid plans.
If you're looking for a more user-friendly and flexible option, Tally offers greater functionality without restrictions. Our free plan provides advanced features like conditional logic, calculations, custom Thank You pages, collecting signatures, and more.
So, whether you’re a student, freelancer, marketer, or business owner, Tally lets you build everything from simple contact forms to advanced, multi-page surveys.

| Features | Tally | Paperform |
|---|---|---|
| Unlimited forms | ✅ Free | ✅ Free |
| Unlimited responses | ✅ Free | ✅ $59/mo |
| Unlimited questions | ✅ Free | ✅ Free |
| Multi-page forms | ✅ Free | ✅ Free |
| Column layout | ✅ Free | ✅ $59/mo |
| Form design (font, colors, background) | ✅ Free | ✅ Free |
| Add a logo or cover image | ✅ Free | ✅ $59/mo |
| Text formatting | ✅ Free | ✅ $59/mo |
| Form templates | ✅ Free | ✅ Free |
| Embed images and video | ✅ Free | ✅ Free |
| Embed audio, maps, online files & more | ✅ Free | ❌ |
| Embed forms online | ✅ Free | ✅ $59/mo |
| Close forms on limit or date | ✅ Free | ✅ $59/mo |
| Prevent duplicate submissions | ✅ Free | ❌ |
| Receive file uploads | ✅ Free for 10MB/file | ✅ Free for 10MB/file |
| Conditional logic | ✅ Free | ✅ Free |
| Formula editor | ✅ Free | ✅ $59/mo |
| Accept payments | ✅ Free | ✅ Free |
| Answer piping | ✅ Free | ✅ Free |
| Hidden fields | ✅ Free | ✅ $59/mo |
| Calculations | ✅ Free | ✅ $59/mo |
| Custom Thank You screens | ✅ Free | ✅ $59/mo |
| Multiple language support | ✅ Free | ✅ Free |
| RTL (right-to-left) support | ✅ Free | ✅ $59/mo |
| Redirect on completion | ✅ Free | ✅ Free |
| Self email notifications | ✅ Free | ✅ Free |
| Respondent email notifications | ✅ $29/mo | ✅ $59/mo |
| Send email notifications from a custom domain | ✅ $29/mo | ✅ $59/mo + $20 per domain/mo |
| reCAPTCHA | ✅ Free | ✅ Free |
| Two-factor authentication (2FA) | ✅ Free | ✅ Free |
| Password-protected forms | ✅ Free | ❌ |
| Email verification | ✅ $89/mo | ✅ $59/mo |
| Airtable integration | ✅ Free | ✅ Free |
| Make integration | ✅ Free | ✅ Free |
| Notion integration | ✅ Free | ✅ Free |
| Slack integration | ✅ Free | ✅ Free |
| Discord integration | ✅ Free | ✅ Free |
| n8n integration | ✅ Free | ❌ |
| Linear integration | ✅ Free | ✅ Free |
| Framer plugin | ✅ Free | ❌ |
| Webhooks | ✅ Free | ✅ $59/mo |
| API access | ✅ Free | ✅ starts at $59/mo |
| Zapier integration | ✅ Free | ✅ Free |
| Google Analytics integration | ✅ $29/mo | ✅ $59/mo |
| Meta Pixel integration | ✅ $29/mo | ✅ $59/mo |
| Removal of branding | ✅ $29/mo | ✅ $59/mo |
| Custom domains | ✅ $29/mo | ✅ $59/mo + $20 per domain/mo |
| Code injection | ✅ $29/mo | ✅ $59mo (HTML only) |
| Unlimited file uploads | ✅ $29/mo | ✅ Enterprise plan |
| No commission on payments | ✅ $29/mo | ✅ Free |
| Team collaboration | ✅ $29/mo — unlimited | ✅ Free |
| Workspaces | ✅ $29/mo | ✅ starts at $149/mo |
| Custom CSS | ✅ $29/mo | ✅ $59/mo |
| Partial submissions | ✅ $29/mo | ✅ $59/mo |
| Submissions data retention | ✅ $89/mo | ❌ |
| Form visit insights | ✅ Free | ✅ $59/mo |
| Drop-off insights | ✅ $29/mo | ✅ $59/mo |
| Form version history | ✅ Free | ✅ Free |
| Import form | ✅ Free | ✅ Free |
| Export submissions as PDF | ✅ Free | ✅ $59/mo |
https://widget.senja.io/widget/74d5e3c2-112d-4bb0-8ecd-cae41d144d34