Tally is a free Typeform alternative with unlimited forms, unlimited responses, and advanced features — no credit card required.
Where Typeform's free plan caps you at 10 responses per month and locks conditional logic behind a $39/mo paywall, Tally includes conditional logic, calculated fields, file uploads, and Stripe payment processing on the free plan. Tally's editor works like a document (similar to Notion) — just start typing to build your form, no drag-and-drop required.

You can create single-page or multi-page forms, customize with custom CSS, and connect to 100+ integrations including Google Sheets, Airtable, Slack, Notion, and Zapier.
Users rate Tally 4.8/5 on G2 (vs. Typeform's 4.5), with higher scores for conditional logic (9.4 vs. 8.9) and quality of support (9.2 vs. 8.4).
<aside> <img src="/icons/arrow-right-basic_pink.svg" alt="/icons/arrow-right-basic_pink.svg" width="40px" /> Try out Tally, it’s free
</aside>
https://widget.senja.io/widget/de17eb9d-81a8-4139-a2ed-8fe36d9c8bea
Typeform, known for its sleek, conversational forms, has been a popular choice for businesses seeking engaging surveys. However, if you're looking for more versatility and cost-effectiveness, you'll find that Tally offers comparable features and greater flexibility without the hefty price tag.
Our free plan includes unlimited forms and responses, plus advanced features often premium in Typeform. Tally's flexibility allows you to create multi-page forms like Typeform, single-page forms with multiple questions, or mix both styles — perfect for creators and teams.

| Features | Tally | Typeform |
|---|---|---|
| Unlimited forms | ✅ Free | ✅ $39/mo |
| Unlimited responses | ✅ Free | ❌ $39/mo for 100 |
| Unlimited questions | ✅ Free | ✅ Free |
| Multi-page forms | ✅ Free | ❌ |
| Column layout | ✅ Free | ❌ |
| Form design (font, colors, background) | ✅ Free | ✅ Free for limited design options |
| Add a logo or cover image | ✅ Free | ✅ $39/mo |
| Text formatting | ✅ Free | ✅ Free |
| Form templates | ✅ Free | ✅ Free |
| Embed images and video | ✅ Free | ✅ Free |
| Embed audio, maps, online files & more | ✅ Free | ❌ |
| Embed forms online | ✅ Free | ✅ Free |
| Close forms on limit or date | ✅ Free | ✅ $129/mo |
| Prevent duplicate submissions | ✅ Free | ✅ $379/mo |
| Receive file uploads | ✅ Free for 10MB/file | ✅ $39/mo for 10MB/file |
| Conditional logic | ✅ Free | ✅ Free |
| Accept payments | ✅ Free | ✅ $39/mo |
| Answer piping | ✅ Free | ✅ Free |
| Hidden fields | ✅ Free | ✅ Free |
| Calculations | ✅ Free | ✅ Free |
| Custom Thank You screens | ✅ Free | ✅ Free |
| Multiple language support | ✅ Free | ✅ $129/mo |
| RTL (right-to-left) support | ✅ Free | ✅ $39/mo for Arabic or Hebrew |
| Redirect on completion | ✅ Free | ✅ $79/mo |
| Self email notifications | ✅ Free | ✅ Free |
| Respondent email notifications | ✅ $29/mo | ✅ $39/mo |
| Send email notifications from a custom domain | ✅ $29/mo | ❌ |
| reCAPTCHA | ✅ Free | ✅ $79/mo |
| Two-factor authentication (2FA) | ✅ Free | ✅ $39/mo |
| Password-protected forms | ✅ Free | ❌ |
| Country detection | ✅ Free | ❌ |
| Email verification | ✅ $89/mo | ❌ |
| Airtable integration | ✅ Free | ✅ Free |
| Make integration | ✅ Free | ✅ Free |
| Notion integration | ✅ Free | ✅ Free |
| Slack integration | ✅ Free | ✅ Free |
| Discord integration | ✅ Free | ❌ (only via third party) |
| Framer Plugin | ✅ Free | ✅ Free |
| n8n integration | ✅ Free | ✅ Free |
| Linear integration | ✅ Free | ❌ (only via third party) |
| Webhooks | ✅ Free | ✅ Free |
| API | ✅ Free | ✅ $39/mo |
| Model Context Protocol (MCP) | ✅ Free | ❌ |
| Zapier integration | ✅ Free | ✅ Free |
| Google Analytics integration | ✅ $29/mo | ✅ $129/mo |
| Meta Pixel integration | ✅ $29/mo | ✅ $129/mo |
| Removal of branding | ✅ $29/mo | ✅ $79/mo |
| Custom domains | ✅ $29/mo | ✅ Enterprise plan ($99+) |
| Custom link preview | ✅ $29/mo | ✅ $79/mo |
| Code injection | ✅ $29/mo | ❌ |
| Unlimited file uploads | ✅ $29/mo | ❌ $39/mo for max 1GB |
| No commission on payments | ✅ $29/mo | ✅ $39/mo |
| Team collaboration | ✅ $29/mo — unlimited | ✅ $79/mo for 3 users |
| Workspaces | ✅ $29/mo | ✅ $79/mo |
| Custom CSS | ✅ $29/mo | ❌ |
| Partial submissions | ✅ $29/mo | ✅ $39/mo for 1 submit point |
| Submissions data retention | ✅ $89/mo | ❌ |
| Form visit analytics | ✅ Free (past 7 days) | ✅ $39/mo |
| Drop-off analytics | ✅ $29/mo | ✅ $129/mo |
| Version history | ✅ Free (past 7 days) | ✅ Free |
https://widget.senja.io/widget/bc873c39-d1fd-4238-b2fd-4c15f12fda87