Feeling constrained by Fillout's response limits? Upgrade to Tally for powerful, customizable forms without restrictions. Enjoy unlimited submissions for free, plus advanced features at a fraction of Fillout's cost.
But it’s not just about features or cost—our user-friendly editor makes building forms easy and enjoyable. Who says form-building can’t be fun?
<aside> <img src="/icons/arrow-right-basic_pink.svg" alt="/icons/arrow-right-basic_pink.svg" width="40px" /> Try out Tally, it’s free
</aside>
https://widget.senja.io/widget/4162d1e0-feab-4ddd-8588-c86c557202b1
Fillout, backed by numerous investors, is a powerful form builder offering automated workflows and business features. However, its plans come with monthly response limits, and advanced features like custom code are restricted to pricier tiers. The Business plan, at $89/month, is required for unlimited responses.
Tally, an EU-based bootstrapped alternative, offers unlimited responses and advanced features even on its free plan. Our Tally Pro plan at $29/month includes custom branding and CSS, matching Fillout's higher-tier capabilities at a fraction of the cost. Whether you're a student, freelancer, or business owner, Tally allows you to create everything from simple surveys to complex, multi-page forms without breaking the bank.
** Subject to our fair use policy guidelines.*
Features | Tally | Fillout |
---|---|---|
Unlimited forms | ✅ Free | ✅ Free |
Unlimited responses | ✅ Free | ✅ $89/mo |
Unlimited questions | ✅ Free | ✅ Free |
Multi-page forms | ✅ Free | ✅ Free |
Column layout | ✅ Free | ✅ Free |
Form design (font, colors, background) | ✅ Free | ✅ Free |
Add a logo or cover image | ✅ Free | ✅ Free |
Text formatting | ✅ Free | ✅ Free |
Form templates | ✅ Free | ✅ Free |
Embed images and video | ✅ Free | ✅ Free |
Embed audio, maps, online files & more | ✅ Free | ✅ $19/mo to embed PDF and location coordinates |
Embed forms online | ✅ Free | ✅ Free |
Close forms on limit or date | ✅ Free | ✅ Free |
Prevent duplicate submissions | ✅ Free | ✅ $89/mo, only if used with integrations |
Receive file uploads | ✅ Free for 10MB/file | ✅ Free for 20MB/file |
Conditional logic | ✅ Free | ✅ Free |
Accept payments | ✅ Free with 5% commission | ✅ Free |
Answer piping | ✅ Free | ✅ Free |
Hidden fields | ✅ Free | ✅ Free |
Calculations | ✅ Free | ✅ Free |
Custom Thank You screens | ✅ Free | ✅ $19/mo |
Multiple language support | ✅ Free | ✅ Free (26 languages) |
RTL (right-to-left) support | ✅ Free | ✅ Free |
Redirect on completion | ✅ Free | ✅ $19/mo |
Self email notifications | ✅ Free | ✅ Free |
reCAPTCHA | ✅ Free | ❌ (only CAPTCHA) |
Two-factor authentication (2FA) | ✅ Free | ✅ Free |
Password-protected forms | ✅ Free | ✅ $19/mo |
Country detection | ✅ Free | ❌ |
Email verification | ✅ $89/mo | ✅ $100/mo add-on |
Airtable integration | ✅ Free | ✅ Free |
Make integration | ✅ Free | ✅ Free |
Notion integration | ✅ Free | ✅ Free |
Slack integration | ✅ Free | ✅ Free |
Webhooks | ✅ Free | ✅ Free |
Zapier integration | ✅ Free | ✅ Free |
Google Analytics integration | ✅ $29/mo | ✅ Free |
Meta Pixel integration | ✅ $29/mo | ✅ $89/mo |
Removal of branding | ✅ $29/mo | ✅ $49/mo |
Custom domains | ✅ $29/mo | ✅ $89/mo |
Code injection | ✅ $29/mo | ✅ $89/mo |
Unlimited file uploads | ✅ $29/mo | ❌ |
No commission on payments | ✅ $29/mo | ✅ Free |
Respondent email notifications | ✅ $29/mo | ✅ Free |
Team collaboration | ✅ $29/mo — unlimited | ✅ Free |
Workspaces | ✅ $29/mo | ✅ Free |
Custom CSS | ✅ $29/mo | ✅ $49/mo |
Partial submissions | ✅ $29/mo | ✅ $89/mo |
Submissions data retention | ✅ $89/mo | ❌ |
https://widget.senja.io/widget/82b7c6f4-24e6-4f75-b774-9bd2b7027d78