Feel limited by Google Forms?
Upgrade to Tally for powerful, customizable forms that go beyond the basics.
Enjoy unlimited forms and submissions for free*, with advanced features that Google Forms can't match.
<aside> <img src="/icons/arrow-right-basic_pink.svg" alt="/icons/arrow-right-basic_pink.svg" width="40px" /> Try out Tally, it’s free
</aside>
https://widget.senja.io/widget/d64bcfc7-5f5a-45ea-a719-de255dbb30f7
Google Forms, part of the popular Google Suite, is a go-to for many looking for a quick and simple form builder. Mainly because the form builder is already included with every Google Suite plan. But if you’re looking for more than just the basics, you’ll find that Tally offers more flexibility and features than Google Forms.
Our free plan includes advanced tools like payments, answer piping, and integrations with popular productivity apps—capabilities not found in Google Forms. Whether you're a student, freelancer, marketer, or business owner, Tally allows you to build everything from simple surveys to complex, multi-page forms.
** Subject to our fair use policy guidelines.*
Features | Tally | Google Forms |
---|---|---|
Unlimited forms | ✅ Free | ✅ Free |
Unlimited responses | ✅ Free | ✅ Free |
Unlimited questions | ✅ Free | ✅ Free |
Multi-page forms | ✅ Free | ✅ Free |
Column layout | ✅ Free | ❌ |
Form design (font, colors, background) | ✅ Free | ✅ Free to change font and background color |
Add a logo or cover image | ✅ Free | ✅ Free |
Text formatting | ✅ Free | ✅ Free |
Form templates | ✅ Free | ✅ Free for limited options |
Embed images and video | ✅ Free | ✅ Free |
Embed audio, maps, online files & more | ✅ Free | ❌ |
Embed forms online | ✅ Free | ✅ Free |
Close forms on limit or date | ✅ Free | ❌ |
Prevent duplicate submissions | ✅ Free | ✅ Free, but respondents must sign in to Google |
Receive file uploads | ✅ Free for 10MB/file | ✅ Free |
Conditional logic | ✅ Free | ✅ Free |
Accept payments | ✅ Free with 5% commission | ❌ |
Answer piping | ✅ Free | ❌ |
Hidden fields | ✅ Free | ❌ |
Calculations | ✅ Free | ❌ |
Custom Thank You screens | ✅ Free | ✅ Free, single message without design options |
Multiple language support | ✅ Free | ❌ |
RTL (right-to-left) support | ✅ Free | ❌ |
Redirect on completion | ✅ Free | ❌ |
Self email notifications | ✅ Free | ✅ Free |
reCAPTCHA | ✅ Free | ❌ |
Two-factor authentication (2FA) | ✅ Free | ✅ Free |
Password-protected forms | ✅ Free | ❌ |
Country detection | ✅ Free | ❌ |
Email verification | ✅ $89/mo | ✅ Free, requires Google sign-in and limits to 1 response |
Airtable integration | ✅ Free | ✅ Free |
Make integration | ✅ Free | ✅ Free |
Notion integration | ✅ Free | ❌ |
Slack integration | ✅ Free | ❌ |
Webhooks | ✅ Free | ❌ |
Zapier integration | ✅ Free | ✅ Free |
Google Analytics integration | ✅ $29/mo | ✅ Free |
Meta Pixel integration | ✅ $29/mo | ❌ |
Removal of branding | ✅ $29/mo) | ❌ |
Custom domains | ✅ $29/mo | ❌ |
Code injection | ✅ $29/mo | ❌ |
Unlimited file uploads | ✅ $29/mo | ✅ By purchasing additional storage |
No commission on payments | ✅ $29/mo | ❌ No built-in payments |
Respondent email notifications | ✅ $29/mo | ✅ Free, but not customizable |
Team collaboration | ✅ $29/mo — unlimited | ✅ Free |
Workspaces | ✅ $29/mo | ✅ Free |
Custom CSS | ✅ $29/mo | ❌ |
Partial submissions | ✅ $29/mo | ❌ |
Submissions data retention | ✅ $89/mo | ✅ $21.60/mo |
https://widget.senja.io/widget/423841a4-45ba-4806-b36e-9f39005bce6f