While Jotform offers a vast template library, unlimited forms and submissions are locked behind pricey plans.
Tally gives you unlimited forms and submissions for free*, plus the power to fully customize your forms without breaking the bank.
<aside> <img src="/icons/arrow-right-basic_pink.svg" alt="/icons/arrow-right-basic_pink.svg" width="40px" /> Try out Tally, it’s free
</aside>
https://widget.senja.io/widget/311a61b2-0f70-497b-953a-0e6c3bf6ff8c
Jotform, with 15+ years in the market, is known for its vast library of form templates and integrations. It's a go-to choice for many companies looking for industry-specific, ready-made forms. But if you're looking for more than just templates, you'll find that Tally offers greater flexibility and features without the limitations.
Our free plan includes unlimited forms, submissions, and questions. For advanced needs like team collaboration and workspaces, our Tally Pro plan offers these features (and many others) without an expensive enterprise upgrade. For additional features, such as email verification and controlling data retention, you can upgrade to Tally Business.
** Subject to our fair use policy guidelines.*
Features | Tally | Jotform |
---|---|---|
Unlimited forms | ✅ Free | ✅ Enterprise plan ($59+) |
Unlimited responses | ✅ Free | ✅ Enterprise plan ($59+) |
Unlimited questions | ✅ Free | ❌ |
Multi-page forms | ✅ Free | ✅ Free |
Column layout | ✅ Free | ✅ Free |
Form design (font, colors, background) | ✅ Free | ✅ Free |
Add a logo or cover image | ✅ Free | ✅ Free |
Text formatting | ✅ Free | ✅ Free |
Form templates | ✅ Free | ✅ Free |
Embed images and video | ✅ Free | ✅ Free |
Embed audio, maps, online files & more | ✅ Free | ✅ Free |
Embed forms online | ✅ Free | ✅ Free |
Close forms on limit or date | ✅ Free | ✅ Free |
Prevent duplicate submissions | ✅ Free | ✅ Free |
Receive file uploads | ✅ Free for 10MB/file | ✅ Free for 1GB/submission |
Conditional logic | ✅ Free | ✅ Free |
Accept payments | ✅ Free with 5% commission | ✅ Free up to 10 payments/mo |
Answer piping | ✅ Free | ✅ Free |
Hidden fields | ✅ Free | ✅ Free |
Calculations | ✅ Free | ✅ Free |
Custom Thank You screens | ✅ Free | ✅ Free |
Multiple language support | ✅ Free | ✅ Free |
RTL (right-to-left) support | ✅ Free | ✅ Free |
Redirect on completion | ✅ Free | ✅ Free |
Self email notifications | ✅ Free | ✅ Free |
reCAPTCHA | ✅ Free | ✅ Free |
Two-factor authentication (2FA) | ✅ Free | ✅ Free |
Password-protected forms | ✅ Free | ✅ Free |
Country detection | ✅ Free | ✅ Free |
Email verification | ✅ $89/mo | ✅ Free |
Airtable integration | ✅ Free | ✅ Free |
Make integration | ✅ Free | ✅ Free |
Notion integration | ✅ Free | ✅ Free |
Slack integration | ✅ Free | ✅ Free |
Webhooks | ✅ Free | ✅ Free |
Zapier integration | ✅ Free | ✅ Free |
Google Analytics integration | ✅ $29/mo | ✅ Free |
Meta Pixel integration | ✅ $29/mo | ✅ Free |
Removal of branding | ✅ $29/mo) | ✅ $39/mo |
Custom domains | ✅ $29/mo | ✅ Enterprise plan ($59+) |
Code injection | ✅ $29/mo | ❌ |
Unlimited file uploads | ✅ $29/mo | ✅ Enterprise plan ($59+) |
No commission on payments | ✅ $29/mo | ✅ Free up to 10 payments/mo |
Respondent email notifications | ✅ $29/mo | ✅ Free |
Team collaboration | ✅ $29/mo — unlimited | ✅ Enterprise plan ($59+) |
Workspaces | ✅ $29/mo | ✅ Enterprise plan ($59+) |
Custom CSS | ✅ $29/mo | ✅ Free for Classic forms (not Card forms) |
Partial submissions | ✅ $29/mo | ✅ Free, draft access via links or Jotform account |
Submissions data retention | ✅ $89/mo | ❌ |
https://widget.senja.io/widget/24f8f0c8-2ab0-4f0b-812f-97b92cb3c71b